Work Hours

7:00am - 4:30pm EST

$199.99$299.99

APV v2 Series Centrifugal Pumps

APV Lorem ipsum dolor sit amet, consectetur adipiscing elit. Cras mi eros, gravida a orci sit amet, dictum facilisis ipsum. Maecenas sodales egestas est, sed pretium metus commodo vitae. Cras a pharetra justo. Etiam gravida eros eget odio tristique, id iaculis purus malesuada. Quisque a augue enim. Suspendisse potenti. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Nullam ante ipsum, sollicitudin tempus vehicula at, semper ut lectus.

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Cras mi eros, gravida a orci sit amet, dictum facilisis ipsum. Maecenas sodales egestas est, sed pretium metus commodo vitae. Cras a pharetra justo. Etiam gravida eros eget odio tristique.

Lorem ipsum dolor – sit amet, consectetur adipiscing elit ex justo, ullamcorper quis luctus sagittis, venenatis vitae tortor. Pellentesque nec ornare est. Integer laoreet, augue sit amet hendrerit cursu.

SKU: N/A Categories: , ,

Description

Have a question on APV v2 Series Centrifugal Pumps? Contact SPE today at: 1 (888) 888-8888

APV v2 Series Centrifugal Pump Product Description and Design Features

• Meets all standards: Sanitary models are manufactured from FDA approved materials, meet the requirements of the 3-A Sanitary Standards, carry the
BISSC seal of approval and are approved by the USDA Meat and Poultry Division.

• Choice of seal types: the V² pumps are available with three different seal types to accommodate various applications and ensure optimum seal performance for the product being pumped. The standard product seal for all models is Type 1, a positive drive, single mechanical design.

• Hydraulically balanced and externally mounted. It suits general purpose applications such as milk products, beverages, fruit juices, organic acids, alcohols, process water and vegetable oils.

• Engineered for in-place cleaning: All V² Series Centrifugal Pumps are engineered for modern cleaning and sanitizing techniques. The square impeller drive has grooves that allow circulation of cleaning and sanitizing solutions along the shaft and behind the impeller. The separate impeller and shaft design enhances cleaning and inspection. Pump disassembly is quick and easy for complete manual cleaning and inspection. Parts and assemblies are not difficult to align. No special tools are required.

OPTIONS AND ACCESSORIES

Connections
• Butt weld, plus five sanitary ferrule options
• 150 lb ANSI flange and male pipe thread for non-sanitary applications

Seal Options
• Type 2 APV product seal/ replaceable seat
• Replaceable seat provides a harder, wear-resistant stationary seat for extended life
• Cascade Water Flush
• For Type 1 and Type 2
• Recommended for products containing fines or particulates: brines; low vacuums; where caramelization may occur (liquid sugars, HFCS, honey, syrups, molasses); and where flush water can discharge onto floor
• Type 5 contained water flush double seals (APV & John Crane)/ replaceable seat
• Double inside/outside APV hydraulically balanced inside; John Crane 8B2 hydraulically balanced outside

Other Pump Options
• Non-polished stainless steel surface (industrial applications)
• Case drain connections
• Stainless steel and painted carbon steel assemblies
• Stainless steel leg kit

1. Casing
• Heavy, single piece investment casting with uniform wall thickness
• Volute design provides good efficiency over a wide range of operating conditions
• Discharge can be rotated through 360°
• Interior of casing is free of sharp corners for easy, complete cleaning

2 & 3. Impeller Pin and O-Ring
• Stainless steel, attaches directly to the end of the shaft

4. Impeller
• One piece design with 4-blade, reverse curve configuration
• Open impeller eye area improves pumping efficiency and lowers NPSHR
• Square shaft and hub design promotes easy assembly/disassembly and provides maximum driving contact surface

5. Casing Gasket
• Fully retained with roll bead on the gasket back which seals in the back plate groove for trouble-free positioning and sealing

6. Back Plate

7. Shaft Seal
• Standard Type 1 seal is a single mechanical, externally mounted APV design with rotating carbon seat and stationary 316 stainless steel back plate. All seals are hydraulically balanced and positive driven

8. Drive Ring

9. Seal O-Ring

10. Spring

11. need info

12. Safety Guard
• Perforated stainless steel meets OSHA requirements
• Protects the shaft/seal area

13. Adapter
• Stainless steel construction for strength and rigidity
• Large access for shaft positioning

14. Screw for Adapter

15. Shaft Collar
• Investment cast for strength with proprietary tapered clamp design to improve sealing and hold casing and back plate tight against adapter
• Fast disassembly without special tools

16. Clamp Ring

17. Adapter Plate — Only on larger motor frames

APV v2 Series Centrifugal Pump Industries and Key Applications

Food and Beverage

  • Fruit Juices
  • Water
  • Beer
  • Organic Acids
  • Alcohols
  • Beverage Syrups
  • Tallow

Dairy

  • Milk
  • Cream
  • Ice Cream Mix

Emulsions

  • Sauces
  • Ketchup
  • Vinegar
  • Brine
  • Edible Oils
  • Yeast Slurry

APV v2 Series Centrifugal Pump Product Performance

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur sodales finibus tellus id posuere. Aliquam et tempor sapien. Integer ullamcorper tincidunt augue, sit amet finibus magna maximus vel. Nunc bibendum velit vitae justo luctus dapibus suspendisse volutpat laoreet diam, vel molestie felis tincidunt sed. Donec ullamcorper mauris neque, accumsan vulputate mauris venenatis a. Nullam ante ipsum, sollicitudin tempus vehicula at, semper ut lectus.

Morbi posuere erat et leo volutpat interdum a vitae massa. Nulla facilisi. Quisque quis quam ut mauris sodales gravida. Nam vitae augue at turpis suscipit tincidunt. Proin nec maximus mi. Aenean iaculis commodo urna at ornare. Praesent sagittis metus eget commodo sagittis. Etiam congue vitae dui sit amet maximus.

Product Specifications

PUMP MODELS UNITPUMP CASINGMAXIMUM IMPELLER SIZE PERFORMANCE AT B.E.P.
#rowspan#1750 RPM 3500 RPM
INLET X OUTLETGPM M3/HRGPM M3/HRGPM M3/HRGPM M3/HR
4V² in 1.5 X 1.5 3.837137445
mm 38 X 38 978.4516.813.7
4V² in 2 X 1.5 3.842138452
mm 51 X 38 979.5419.115.8
6V ²in 2 X 1.5 5.88533158143
mm 51 X 38 14819.31035.943.6
6V² in 2.5 X 1.5 5.88036160144
mm 63 X 38 14818.21136.343.9
8V² in 2 X 1.5 7.811737234266
mm 51 X 38 20026.620.453.281.7
8V² in 3 X 27.813763274252
mm 76 X 51 20031.119.262.276.8
8VS² in 3 X 27.823163462252
mm 76 X 51 20052.519.2104.976.8
PUMP SIZEMOTOR FRAMEABCDEFHJXYZ
inch (mm)inch (mm)inch (mm)inch (mm)inch (mm)inch (mm)inch (mm)inch (mm)inch (mm)inch (mm)inch (mm)
4V 2
(1.5X1.5)
56C 3.00 (76.20)2.75 (69.85)7.26 (184.40)3.50 (88.9)2.44 (61.98)8.50 (215.90)6.01 (152.65)1.50 (38.10)4.23 (107.44)2.64 (67.06)2.44 (61.98)
143TC4.00 (101.60)2.25 (57.15)7.26 (184.40)3.50 (88.9)2.75 (69.85)10.25 (260.35)5.76 (146.30)2.50 (63.50)4.23 (107.44)2.64 (67.06)2.44 (61.98)
145TC5.00 (127.00)2.25 (57.15)7.26 (184.40)3.50 (88.9)2.75 (69.85)10.25 (260.35)5.76 (146.30)1.50 (38.10)4.23 (107.44)2.64 (67.06)2.44 (61.98)
182TC4.50 (114.30)2.75 (69.85)7.85 (199.39)4.50 (114.3)3.75 (95.25)11.37 (288.80)6.23 (158.24)2.50 (63.50)4.23 (107.44)2.64 (67.06)2.44 (61.98)
184TC5.50 (139.70)2.75 (69.85)7.85 (199.39)4.50 (114.3)3.75 (95.25)11.37 (288.80)6.23 (158.24)1.50 (38.10)4.23 (107.44)2.64 (67.06)2.44 (61.98)
6V 2
(2x1.5)
56C 3.00 (76.20)2.75 (69.85)8.32 (211.33)3.50 (88.9)2.44 (61.98)8.50 (215.90)7.19 (182.63)1.50 (38.10)5.13 (130.30)2.81 (71.37)3.44 (87.38)
143TC4.00 (101.60)2.25 (57.15)8.32 (211.33)3.50 (88.9)2.75 (69.85)10.25 (260.35)6.82 (173.23)2.50 (63.50)5.13 (130.30)2.81 (71.37)3.44 (87.38)
145TC5.00 (127.00)2.25 (57.15)8.32 (211.33)3.50 (88.9)2.75 (69.85)10.25 (260.35)6.82 (173.23)1.50 (38.10)5.13 (130.30)2.81 (71.37)3.44 (87.38)
182TC4.50 (114.30)2.75 (69.85)8.91 (226.31)4.50 (114.3)3.75 (95.25)11.37 (288.80)7.29 (185.17)2.50 (63.50)5.13 (130.30)2.81 (71.37)3.44 (87.38)
184TC5.50 (139.70)2.75 (69.85)8.91 (226.31)4.50 (114.3)3.75 (95.25)11.37 (288.80)7.29 (185.17)1.50 (38.10)5.13 (130.30)2.81 (71.37)3.44 (87.38)
213TC5.50 (139.70)3.50 (88.90)8.91 (226.31)5.25 (133.35)4.25 (107.95)13.88 (352.55)7.03 (178.56)3.00 (76.20)5.13 (130.30)2.81 (71.37)3.44 (87.38)
215TC7.00 (177.80)3.50 (88.90)8.91 (226.31)5.25 (133.35)4.25 (107.95)13.88 (352.55)7.03 (178.56)1.50 (38.10)5.13 (130.30)2.81 (71.37)3.44 (87.38)
254TC8.25 (209.55)4.25 (107.95)9.66 (245.36)6.25 (152.40)5.00 (127)18.00 (457.20)7.41 (188.21)3.25 (82.55)5.13 (130.30)2.81 (71.37)3.44 (87.38)
256TC10.00 (254.00)4.25 (107.95)9.66 (245.36)6.25 (152.40)5.00 (127)18.00 (457.20)7.41 (188.21)1.50 (38.10)5.13 (130.30)2.81 (71.37)3.44 (87.38)
8V 2
(2x1.5)
143TC4.00 (101.60)2.25 (57.15)9.32 (236.73)3.50 (88.9)2.75 (69.85)10.25 (260.35)7.82 (198.63)2.50 (63.50)7.13 (181.10)3.00 (76.20)4.44 (112.78)
145TC5.00 (127.00)2.25 (57.15)9.32 (236.73)3.50 (88.9)2.75 (69.85)10.25 (260.35)7.82 (198.63)1.50 (38.10)7.13 (181.10)3.00 (76.20)4.44 (112.78)
182TC4.50 (114.30)2.75 (69.85)9.91 (251.71)4.50 (114.3)3.75 (95.25)11.37 (288.80)8.29 (210.57)2.50 (63.50)7.13 (181.10)3.00 (76.20)4.44 (112.78)
184TC5.50 (139.70)2.75 (69.85)9.91 (251.71)4.50 (114.3)3.75 (95.25)11.37 (288.80)8.29 (210.57)1.50 (38.10)7.13 (181.10)3.00 (76.20)4.44 (112.78)
213TC5.50 (139.70)3.50 (88.90)9.91 (251.71)5.25 (133.35)4.25 (107.95)13.88 (352.55)8.03 (203.96)3.00 (76.20)7.13 (181.10)3.00 (76.20)4.44 (112.78)
215TC7.00 (177.80)3.50 (88.90)9.91 (251.71)5.25 (133.35)4.25 (107.95)13.88 (352.55)8.03 (203.96)1.50 (38.10)7.13 (181.10)3.00 (76.20)4.44 (112.78)
254TC8.25 (209.55)4.25 (107.95)9.91 (251.71)6.25 (152.40)5.00 (127)18.00 (457.20)7.66 (194.56)3.25 (82.55)7.13 (181.10)3.00 (76.20)4.44 (112.78)
256TC10.00 (254.00)4.25 (107.95)9.91 (251.71)6.25 (152.40)5.00 (127)18.00 (457.20)7.66 (194.56)1.50 (38.10)7.13 (181.10)3.00 (76.20)4.44 (112.78)
284TSC9.50 (241.30)4.75 (120.65)10.28 (261.11)7.00 (177.8)5.50 (139.7)19.00 (482.60)8.53 (216.66)3.00 (76.20)7.13 (181.10)3.00 (76.20)4.44 (112.78)
286TSC11.00 (279.40)4.75 (120.65)10.28 (261.11)7.00 (177.8)5.50 (139.7)19.00 (482.60)8.53 (216.66)1.50 (38.10)7.13 (181.10)3.00 (76.20)4.44 (112.78)
324TSC10.50 (266.70)5.25 (133.35)10.47 (265.94)8.00 (203.2)6.25 (152.40)20.50 (520.70)8.72 (221.49)3.00 (76.20)7.13 (181.10)3.00 (76.20)4.44 (112.78)
326TSC12.00 (304.80)5.25 (133.35)10.47 (265.94)8.00 (203.2)6.25 (152.40)20.50 (520.70)8.72 (221.49)1.50 (38.10)7.13 (181.10)3.00 (76.20)4.44 (112.78)
8 VS 2
(3x2)
143TC4.00 (101.60)2.25 (57.15)9.75 (247.65)3.50 (88.9)2.75 (69.85)10.25 (260.35)8.25 (209.55)2.50 (63.50)7.13 (181.10)3.25 (82.55)4.63 (117.60)
145TC5.00 (127.00)2.25 (57.15)9.75 (247.65)3.50 (88.9)2.75 (69.85)10.25 (260.35)8.25 (209.55)1.50 (38.10)7.13 (181.10)3.25 (82.55)4.63 (117.60)
182TC4.50 (114.30)2.75 (69.85)10.34 (262.64)4.50 (114.3)3.75 (95.25)11.37 (288.80)8.72 (221.49)2.50 (63.50)7.13 (181.10)3.25 (82.55)4.63 (117.60)
184TC5.50 (139.70)2.75 (69.85)10.34 (262.64)4.50 (114.3)3.75 (95.25)11.37 (288.80)8.72 (221.49)1.50 (38.10)7.13 (181.10)3.25 (82.55)4.63 (117.60)
213TC5.50 (139.70)3.50 (88.90)10.34 (262.64)5.25 (133.35)4.25 (107.95)13.88 (352.55)8.46 (214.88)3.00 (76.20)7.13 (181.10)3.25 (82.55)4.63 (117.60)
215TC7.00 (177.80)3.50 (88.90)10.34 (262.64)5.25 (133.35)4.25 (107.95)13.88 (352.55)8.46 (214.88)1.50 (38.10)7.13 (181.10)3.25 (82.55)4.63 (117.60)
254TC8.25 (209.55)4.25 (107.95)10.34 (262.64)6.25 (152.40)5.00 (127)18.00 (457.20)8.09 (205.49)3.25 (82.55)7.13 (181.10)3.25 (82.55)4.63 (117.60)
256TC10.00 (254.00)4.25 (107.95)10.34 (262.64)6.25 (152.40)5.00 (127)18.00 (457.20)8.09 (205.49)1.50 (38.10)7.13 (181.10)3.25 (82.55)4.63 (117.60)
284TSC9.50 (241.30)4.75 (120.65)10.72 (272.29)7.00 (177.8)5.50 (139.7)19.00 (482.60)8.97 (227.84)3.00 (76.20)7.13 (181.10)3.25 (82.55)4.63 (117.60)
286TSC11.00 (279.40)4.75 (120.65)10.72 (272.29)7.00 (177.8)5.50 (139.7)19.00 (482.60)8.97 (227.84)1.50 (38.10)7.13 (181.10)3.25 (82.55)4.63 (117.60)
324TSC10.50 (266.70)5.25 (133.35)10.91 (277.11)8.00 (203.2)6.25 (152.40)20.50 (520.70)9.16 (232.66)3.00 (76.20)7.13 (181.10)3.25 (82.55)4.63 (117.60)
326TSC12.00 (304.80)5.25 (133.35)10.91 (277.11)8.00 (203.2)6.25 (152.40)20.50 (520.70)9.16 (232.66)1.50 (38.10)7.13 (181.10)3.25 (82.55)4.63 (117.60)

APV v2 Series Centrifugal Pump Downloads and Product Resources

Looking for a quote? Click here to submit a quote request today: LEARN MORE

Additional information

Attribute 01

lorem ipsum 01, lorem ipsum 02